Our BIM project management services
- preparation on project manual for BIM methodology’s fields of application
- coordination and management of BIM methodology
- audit and check of BIM and 3D building models based on a system of rules
- creation and correction of 3D building models
- clash tests by BIM system of rules
- quantity take-off of models
- simulations (scheduling, cost planning)
BIM uses | Asset Management | Design Management | Resources (Time/ cost) | Sustainability / Environment | Communication / Information Production |
---|---|---|---|---|---|
3D design coordination | ✓ | ✓ | ✓ | ✓ | ✓ |
Asset management | ✓ | ✓ | ✓ | ||
Assurance and data validation | ✓ | ✓ | ✓ | ✓ | ✓ |
Bespoke BIM object library authoring | ✓ | ✓ | ✓ | ||
Building system analysis | ✓ | ✓ | ✓ | ||
Cost estimation and management | ✓ | ✓ | ✓ | ✓ | ✓ |
Data classification | ✓ | ✓ | ✓ | ✓ | ✓ |
Design (BIM) authoring | ✓ | ✓ | ✓ | ✓ | ✓ |
Digital fabrication | ✓ | ✓ | ✓ | ||
Disaster planning | ✓ | ✓ | |||
Drawing generation | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy analysis | ✓ | ✓ | ✓ | ||
Existing and record modelling | ✓ | ✓ | ✓ | ||
Field management tracking | ✓ | ✓ | ✓ | ✓ | |
Lighting analysis | ✓ | ✓ | ✓ | ||
Pedestrian simulation for hazard and dwell time | ✓ | ✓ | ✓ | ||
Planned maintenance | ✓ | ✓ | |||
Planning, sequencing and simulation | ✓ | ✓ | ✓ | ||
Possessions and permit to work | ✓ | ✓ | ✓ | ||
Reviews | ✓ | ✓ | ✓ | ✓ | ✓ |
Site analysis | ✓ | ✓ | ✓ | ||
Spatial optimisation, management and tracking | ✓ | ✓ | ✓ | ||
Structural analysis | ✓ | ✓ | ✓ | ||
Sustainability evaluation | ✓ | ✓ | ✓ | ✓ | |
Visualisation and communication | ✓ | ✓ | ✓ |
The possible applications of BIM are summerized in the table above (source: RICS Academy). The operational processes of the project organization can be changed to be in line with the BIM methodology depending on what the fundamental goals are. Universal truths like “the sooner the better” are valid in this case as well, i.e. the sooner the real estate development, planning processes are brought in line with BIM, the lower the risks and the more efficient the project can be. Therefore, contact us, if you would like to support your projects with BIM.
Since there are no standards for BIM in Hungary so far, our methodology is based on the adaptation of international standards and procedures. The definition of the goals, demands, the tasks aimed to achieve these as well as the selection of responsible person are part of our project management consultancy service. The milestone of the process are shown on the flow chart below (Source: PAS 1192:2 (2013)):
- Employer’s Information Requirements (EIR)
- List of Deliverables (LIST)
- BIM Execution Plan (BEP)
- Responsibility matrix (RESP.MATRIX)
- Master Information Delivery Plan (MIDP)
- Scope of Work (SOW)
- Common Data Environment (CDE)